Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | api_entrypoint | /api/{index}.{_format} | Path does not match |
14 | api_doc | /api/docs.{_format} | Path does not match |
15 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
16 | api_users_get_collection | /api/users.{_format} | Path does not match |
17 | api_users_reset_password_collection | /api/users/reset_password | Path does not match |
18 | api_users_new_password_collection | /api/users/new_password | Path does not match |
19 | api_users_get_item | /api/users/{id}.{_format} | Path does not match |
20 | api_users_put_item | /api/users/{id}.{_format} | Path does not match |
21 | api_demandes_get_collection | /api/demandes.{_format} | Path does not match |
22 | api_demandes_post_collection | /api/demandes.{_format} | Path does not match |
23 | api_demandes_accept_demande_collection | /api/demande/accept | Path does not match |
24 | api_demandes_decline_demande_collection | /api/demande/decline | Path does not match |
25 | api_demandes_mes-demandes_collection | /api/mes-demandes | Path does not match |
26 | api_demandes_get_item | /api/demandes/{id}.{_format} | Path does not match |
27 | api_demandes_put_item | /api/demandes/{id}.{_format} | Path does not match |
28 | api_dayoffs_get_collection | /api/dayoffs.{_format} | Path does not match |
29 | api_dayoffs_post_collection | /api/dayoffs.{_format} | Path does not match |
30 | api_dayoffs_get_item | /api/dayoffs/{id}.{_format} | Path does not match |
31 | api_dayoffs_delete_item | /api/dayoffs/{id}.{_format} | Path does not match |
32 | api_dayoffs_put_item | /api/dayoffs/{id}.{_format} | Path does not match |
33 | api_dayoffs_patch_item | /api/dayoffs/{id}.{_format} | Path does not match |
34 | authentication_token | /authentication_token | Path does not match |
35 | api_login_check | /api/login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.